| Products Name | Strength |
|---|---|
| AMLODIPINE + ATENOLOL | 5mg +50mg |
| AMLODIPINE | 5mg, 10mg |
| ATENOLOL | 25mg, 50mg |
| ATORVASTATIN | 10mg, 20mg |
| CLOPIDOGREL | 75mg |
| CARVEDILOL | 12.5mg |
| LISINOPRIL | 5mg, 10mg, 20mg |
| LOSARTAN POTASSIUM + AMLODIPINE | 50mg + 5mg |
| LOSARTAN + HYDROCHLORTHIAZIDE | 50mg + 12.5mg, 100mg+25mg |
| LOSARTAN | 25mg, 50mg, 100mg |
| METOPROLOL SUCCINATE ER | 25mg, 50mg |
| PRASUGREL | 10mg |
| ROSUVASTATIN | 5mg, 10mg, 20mg |
| SIMVASTATIN | 10mg, 20mg |
| SIMVASTATIN + EZETIMIBE | 10mg + 10mg |
| TELMISARTAN | 20mg, 40mg, 80mg |
| TELMISARTAN + HYDROCHLOROTHIAZIDE | 40mg + 12.5mg |
| TELMISARTAN + AMLODIPINE | 20mg + 5mg, 40mg + 5mg |
| NIFEDIPINE | 30mg |
| Products Name | Strength |
|---|---|
| AMOXYCILLINE | 500mg |
| AMOXYCILLIN + CLAVULANIC ACID | 500mg + 125mg |
| AMOXYCILLINE DISPERSIBLE | 125mg, 250mg |
| CEFIXIME DISPERSIBLE | 100mg, 200mg |
| CEFIXIME | 400mg |
| CEFPODOXIME PROXETIL DISPERSIBLE | 100mg, 200mg |
| CEFUROXIME AXETILE | 250mg, 500mg |
| AZITHROMYCINE DISPERSIBLE | 100mg |
| AZITHROMYCINE | 250mg, 500mg |
| ERYTHROMYCIN | 250mg, 500mg |
| ROXITHROMYCIN | 150mg |
| ROXITHROMYCINE DISPERSIBLE | 50 mg |
| CIPROFLOXACIN | 250mg, 500mg, 750mg |
| LEVOFLOXACIN | 250mg, 500mg |
| MOXIFLOXACIN | 400mg |
| NORFLOXACIN | 400mg |
| OFLOXACIN | 100mg, 200mg, 400mg |
| OFLOXACIN + ORNIDAZOLE | 200mg + 500mg |
| Products Name | Strength |
|---|---|
| GILBENCLAMIDE | 5mg |
| GLIPIZIDE + METFORMIN HYDROCHLORIDE | 5mg + 500mg |
| GLIMEPIRIDE | 1mg, 2mg, 3mg |
| GLIPIZIDE | 2.5mg, 5mg, 7.5mg, 10mg |
| PIOGLITAZONE | 30mg |
| METFORMIN HCL | 500mg, 850mg, 1000mg |
| DAPAGLIFLOZIN | 5mg, 10mg |
| LINAGLIPTIN | 5mg |
| EMPAGLIFLOZIN | 10mg, 25mg |
| GLICLAZIDE MODIFIEDE RELEASE | 60mg |
| Products Name | Strength |
|---|---|
| ACECLOFENAC + PARACETAMOL | 100mg + 500mg |
| ACECLOFENAC + PARACETAMOL + SERRATIOPEPTIDASE | 100mg + 325mg+15mg |
| ACECLOFENAC + THIOCOLCHICOSIDE | 100mg + 4mg |
| DICLOFENAC + PARACETAMOL | 50mg + 500mg, 50mg + 325mg |
| DICLOFENAC SODIUM | 50mg,100mg |
| DICLOFENAC POTASSIUM | 25mg, 50mg |
| DICLOFENAC + PARACETAMOL + CHLORZOXAZONE | 50mg + 325mg + 250mg |
| DICYCLOMINE HCI + PARACETAMOL | 20mg + 500mg |
| DROTAVERINE HYDROCHLORIDE | 40mg, 80mg |
| ETORICOXIB | 60mg, 90mg |
| IBUPROFEN | 400mg, 600mg |
| IBUPROFEN + PARACETAMOL DISPERSIBLE | 100mg + 125mg |
| IBUPROFEN + PARACETAMOL | 400mg + 325mg |
| NIMESULIDE | 100mg |
| NIMESULIDE + PARACETAMOL | 100mg + 325mg, 100mg + 500mg |
| PARACETAMOL | 500mg, 650mg, 750mg |
| PARACETAMOL + IBUPROFEN + DICLOFENAC | 250mg + 200mg + 50mg |
| PARACETAMOL + CPM + CAFFIENE + PHENYLEPHRINE | 500mg + 2mg + 30mg + 5mg |
| TRAMADOL + PARACETAMOL | 37.5mg + 325mg |
| SERRATIOPEPTIDASE | 10mg |
| PARACETAMOL + CAFFIENE | 650mg + 50mg |
| Products Name | Strength |
|---|---|
| ARTEMETHER + LUMEFANTRINE | 20mg+120mg, 40mg + 240mg, 80mg + 480mg |
| ARTESUNATE | 50mg, 100mg, 200mg |
| SULFADOXINE + PYRIMETHAMINE | 500mg + 25mg |
| Products Name | Strength |
|---|---|
| PANTOPRAZOLE | 40mg |
| PANTOPRAZOLE + DOMPERIDONE | 40mg + 10mg, 40mg + 30mg |
| RABEPRAZOLE | 10mg,20mg |
| ESOMEPRAZOLE | 20mg, 40mg |
| RANITIDINE | 150mg,300mg |
| RANITIDINE + DOMPERIDONE | 150 + 30mg |
| DROTAVERINE + PANTOPRAZOLE + SIMETHICONE | 40mg + 20mg + 120 mg |
| ACOTIAMIDE | 100mg |
| ALBENDAZOLE CHEWABLE | 400mg |
| ALBENDAZOLE + INVERMECTIN | 400mg + 6mg |
| LEVOSULPIRIDE | 25mg, 50mg, 75mg |
| PRUCALOPRIDE | 1mg, 2mg |
| Products Name | Strength |
|---|---|
| ALPRAZOLAM | 0.25mg,0.50mg |
| AMITRIPTYLINE HYDROCHLORIDE | 10mg, 25mg, 75mg |
| AMITRIPTYLINE + CHLORDIAZEPOXIDE | 25mg + 10mg,12.5mg + 5mg |
| Products Name | Strength |
|---|---|
| SILDENAFIL CITRATE | 50mg,100mg |
| TADALAFIL | 10mg,20mg |
| Products Name | Strength |
|---|---|
| CETIRIZINE DIHYDROCHLORIDE TAB | 10mg |
| CETIRIZINE + AMBROXOL TABLET | 5mg + 60mg |
| AMBROXOL + CETIRIZINE + PHENYLEPHRINE HCL | 60mg + 10mg + 5mg |
| LEVOCETRIZINE TAB | 5mg |
| LEVOCETRIZINE + MONTELUKAST TABLET | 5mg + 10mg |
| LORATADINE TAB | 10mg |
| SALBUTAMOL + THEOPHYLLINE | 2mg + 100mg,4mg + 200mg |
| SALBUTAMOL | 2mg |
| MONTELUKAST | 5mg + 10mg |
| NAPROXEN SODIUM | 200mg + 400mg |
| FEXOFENADINE HCI | 120mg + 180mg |
| Products Name | Strength |
|---|---|
| KETOCONAZOLE | 200mg |
| FLUCONAZOLE | 150mg |
| METRONIDAZOLE | 200mg, 400mg |
| Products Name | Strength |
|---|---|
| CALCIUM CARBONATE + VIT. D3 | 500mg + 250 IU, 500mg + 400 IU |
| CALCIUM CITRATE + MAGNESIUM + ZINC + VIT-D3 | 1000mg + 100mg + 4mg + 200 IU |
| CALCIUM CITRATE + VITAMINA D3 | 1000mg + 200 UI,1500mg + 400 UI |
| FERROUS ASCORBATE + FOLIC ACID | 100mg + 1.5mg |
| IRON GLYCINATE CHELATE + FOLIC ACID | 150mg + 600mcg |
| MELOXICAM + CHLORZOXZONE + VITAMIN B12 | 15mg + 250mg + 750mcg |
| THIAMINE MONOHYDRATE + PYRIDOXINE HCL + CYANOCOBALAMIN | 100mg + 200mg + 200mcg |
| Products Name | Strength |
|---|---|
| DEXAMETHASONE | 0.5mg |
| PROCHLORPERAZINE | 5mg |
| LEFLUNOMIDE | 20mg + 10mg +100mg |
| FEBUXOSTATE | 40mg + 80mg |
| PREGABALIN SUSTAIN RELEASE | 75mg + 150mg |
| PREGABALIN SUSTAIN RELEASE + METHYLCOBALAMIN | 75mg + 1500mcg |
| PARACETAMOL + CAFFEINE + PHENYLEPHRINE HYDROCHLORIDE + CHLORPHENIRAMINE MALEATE | 500mg + 30mg + 5mg + 2mg |
| TAMSULOSIN | 0.4mg |
| TAMSULOSIN + DUTASTERIDE | 0.4mg + 0.5mg |
| TENOFOVIR DISOPROXIL FUMARATE | 300mg. |
| RIVAROXABAN | 15mg + 20mg |
| NAPROXEN SODIUM | 200mg, 400mg |
| BETAHISTINE DIHYDROCHLORIDE | 8mg, 16mg |
| LOPERAMIDE | 2mg |
| CARBAMAZEPINE | 200mg |
| TRIMETAZIDINE MODIFIEDE RELEASE | 35mg |
| Products Name | Strength |
|---|---|
| ATRACURIUM BESYLATE | 10mg/ml |
| BUPIVACAINE HYDROCHLORIDE | 2.5mg/ml, 5mg/ml, 50mg/10ml |
| BUPIVACAINE HYDROCHLORIDE WITH DEXTROSE | 5 mg + 80 mg,7.5 mg + 82.5 mg |
| KETAMINE | 50mg/ml, 10mg/ml |
| LIDOCAINE | 2% w/v, 1% w/v, 0.5% w/v, 20ml + 30ml |
| PANCURONIUM | 4mg/2ml |
| LIGNOCAINE HYDROCHLORIDE | 10mg/ml |
| LIDOCAINE | 53.3 mg + 75 mg/ml |
| Products Name | Strength |
|---|---|
| ACECLOFENAC | 100mg/2ml ,150 mg/ml |
| BUPRENORPHINE | 0.3 mg/ml |
| FENTANYL CITRATE | 50 mcg/ml |
| KETOPROFEN | 100mg/2ml |
| METAMIZOLE SODIUM | 500mg/5 ml |
| PENTAZOCINE LACTATE | 30 mg/ml |
| Products Name | Strength |
|---|---|
| QUININE DIHYDROCHLORIDE | 150mg/ ml, 300 mg/ml |
| ALPHA BETA ARTEETHER | 75mg |
| CHLOROQUINE PHOSPHATE | 64.5 mg/ml |
| Products Name | Strength |
|---|---|
| ESMOLOL HYDROCHLORIDE | 100mg/10 ml |
| Products Name | Strength |
|---|---|
| CLINDAMYCIN PHOSPHATE | 300 mg, 150mg/ml |
| DEXAMETHASONE SODIUM PHOSPHATE | 4 mg/ml, 8mg/2ml, 4mg/2ml |
| GENTAMICIN | 80.00 mg/2 ml |
| AMIKACIN SULPHATE | 100 mg/2 ml, 250 mg/2 ml |
| CEFEPIME + TAZOBACTAM | 1000mg + 125 mg, 250mg + 31.25mg, 500mg + 62.50mg, 3000mg + 375mg, 4000mg + 500mg |
| CEFPIROME SULFATE | 1000 mg, 250 mg, 500 mg |
| CEFOPERAZONE + SULBACTAM | 1000mg + 1000mg, 1000mg + 500mg, 2000mg + 100mg, 500mg + 500mg |
| CEFOPERAZONE + TAZOBACTAM | 1000mg + 125mg, 250mg + 31.25mg, 500mg + 62.50mg, 3000mg + 375 mg, 4000mg + 500mg |
| CEFOPERAZONE | 500 mg, 1000 mg |
| CEFOTAXIME + SULBACTAM | 1000 mg + 500 mg |
| CEFOTAXIME | 1000 mg, 250 mg, 500 mg |
| CEFPIROME + SULBACTAM | 1000mg + 500mg, 2000mg + 1000mg, 250mg + 125mg, 3000mg + 1500mg, 500mg + 250mg |
| CEFTAZIDIME | 1000 mg, 250 mg, 500 mg |
| CEFTIOFUR | 1000 mg |
| CEFTRIAXONE | 125mg, 1000mg, 2000mg, 250mg, 3000mg, 4000mg, 500mg, 1500mg, 750mg |
| CEFTAZIDIME + AVIBACTAM | 2.5 gm |
| CEFTIZOXIME | 1000 mg, 2500 mg, 3000 mg |
| CEFEPIME | 1000mg, 250mg, 500mg |
| CEFEPIME HCL + SULBACTAM | 1.5 gm |
| AZTREONAM | 1 gm |
| Products Name | Strength |
|---|---|
| ENOXAPARIN SODIUM | 40mg/0.4 ml |
| Products Name | Strength |
|---|---|
| CHLORPHENIRAMINE MALEATE | 10mg/ml |
| Products Name | Strength |
|---|---|
| ASCORBIC ACID (VITAMIN C) | 500mg/5ml |
| ASCORBIC ACID, NICOTINAMIDE + ANHYDROUS DESTROSE | 500 mg + 160 mg + 1000 mg |
| DIAZEPAM | 10mg/2ml |
| EMOXYPINE | 100 mg, 250 mg |
| Products Name | Strength |
|---|---|
| CHLORPROMAZINE HCL | 50mg/2 ml |
| CHLORPROMAZINE | 100mg |
| FLUPENTIXOL | 20mg/ml |
| HALOPERIDOL | 5mg/ml |
| LEVOSULPIRIDE | 12.5 mg/ ml |
| Products Name | Strength |
|---|---|
| DICLOFENAC + DICYCLOMINE HYDROCHLORIDE | 50 mg + 20 mg |
| GRANISETRON HYDROCHLORIDE | 1mg/ml |
| HYOSCINE BUTYLBROMIDE | 20mg/2ml |
| L-ORNITHINE-L-ASPARTATE INFUSION CONCENTRATE | 5mg/10ml |
| METOCLOPRAMIDE HCL | 10 mg/2 ml, 5 mg/ml, 10 mg/ml |
| RANITIDINE | 25 mg, 50mg |
| Products Name | Strength |
|---|---|
| ADRENALINE | 1mg/ml |
| ALPROSTADIL | 500mcg/ml |
| ATROPINE SULPHATE | 0.6 mg/ml, 1mg/ml |
| EPHEDRINE HCL | 50mg/ml |
| EPHEDRINE SULFATE | 30mg/ml |
| ETHAMSYLATE | 250 mg |
| FUROSEMIDE | 20mg/2ml, 40mg/2ml, 10mg/ml |
| LABETALOL | 0.5mg/ml, 5mg/ml |
| MILRINONE LACTATE | 1mg/1 ml |
| NICARDIPINE HCL | 1mg/1ml, 25mg/10ml |
| PHYTOMENADIONE INJECTION BP (VITAMIN K1 INJ) | 1 mg / 0.5 ml, 10 mg/ml |
| PROPRANOLOL HYDROCHLORIDE INJECTION USP | 1 mg |
| STERILE NORADRENALINE CONCENTRATE BP | 0.2 w/v |
| TRANEXAMIC ACID INJECTION BP. | 500 mg |
| VERAPAMIL INJECTION BP | 2.5mg/ ml |
| PENTOXIFYLLINE | 20mg/ml |
| STERILE DOBUTAMINE CONCENTRATE I.P. | 50 mg |
| TERLIPRESSIN ACETATE | 100mcg/ml |
| PROTAMINE SULPHATE INJECTION IP | 50 mg/ml |
| Products Name | Strength |
|---|---|
| DORIPENEM | 500mg |
| IMIPENEM + CILASTATIN | 500mg |
| MEROPENEM + SULBACTAM | 1000mg + 500mg |
| MEROPENEM + TAZOBACTAM | 1000mg + 125mg |
| MEROPENEM | 1000mg, 2000mg, 250mg, 500mg |
| BIAPENEM | 300mg |
| AZTREONAM | 1mg |
| Products Name | Strength |
|---|---|
| IOHEXOL | 300 mgl/ml, 240 mgl/ml |
| Products Name | Strength |
|---|---|
| OXYTOCIN | 10 iu 1u/ ml, 5 iu |
| Products Name | Strength |
|---|---|
| DICLOFENAC SODIUM | 75mg/3ml, 75 mg/ml,75 mg/2 ml 25mg/ml |
| DROTAVERINE HYDROCHLORIDE INJECTION | 20 mg,40 mg |
| THIOCOLCHICOSIDE | 4mg |
| Products Name | Strength |
|---|---|
| DEXAMETHASONE SODIUM PHOSPHATE, PHENYLBUTAZONE + SODIUM ACETATE SALICYLAMIDE INJECTION | 3.32 mg +375 mg + 150 mg |
| DEXKETOPROFEN | 25mg/ml |
| DIPYRONE | 1g/2ml |
| KETOROLAC TROMETHAMINE | 30 mg/ml, 60 mg/2ml |
| METAMIZOLE SODIUM PITOFENONE + FENPIVERINIUM BROMIDE | 500mg/ml |
| METHYLPREDNISOLONE ACETATE | 40 mg |
| NIMESULIDE INJECTION | 75mg/2 ml |
| Products Name | Strength |
|---|---|
| ASCORBIC ACID | 100 mg/5ml |
| CALCIUM GLUCONATE | 950mg/10ml |
| COLECALCIFEROL (VITAMIN D3) | 200000 iu/ml |
| CYANOCOBALAMIN | 2500mcg/ml |
| ERGOCALCIFEROL | 600000 ic/1.5 ml |
| HYDROXOCOBALAMIN | 1mg/ml |
| IRON SUCROSE | 100 mg, 20 mg |
| LEVOCARNITINE | 1gm/5ml |
| MECOBALAMIN | 500 mcg |
| METHYLCOBALAMIN | 1500 mcg, 2500 mcg |
| METHYLCOBALAMIN,VITAMIN B6, NICOTINAMIDE + D-PANTHENOL INJECTION | 1000 mcg,100 mg,100 mg,50 mg |
| VITAMIN B COMPLEX | 2ml |
| VITAMIN B6 | 100mg/2ml |
| VITAMIN B12 | 1000mcg/ml |
| VITAMIN B COMPLEX | 100 mg, 20 mg |
| VITAMIN B1, B6, B12 | 100 mg + 100 mg + 5000 mcg/3 ml |
| VITAMIN B COMPLEX WITH LIDOCAINE INJECTION (VITAMIN B1 + B6 + B12 + LIDOCAINE) | 3 ml |
| COMBIPACK OF VITAMIN B1, B6, B12 + DICLOFENAC SODIUM INJECTION | 3 ml+ 2 ml |
| ESSENTIAL AMONO ACID INJECTION | 20ml, 25ml |
| Products Name | Strength |
|---|---|
| ATOSIBAN SOLUTION | 7.5 mg/ml, 37.5/5ml |
| BUSERELIN | 0.5mg/0.5ml, 1mg/ml |
| CEREBROLYSIN SOLUTION | 215.2mg/ml |
| CITICOLINE | 1000mg/4ml, 250mg/ml |
| METHYLERGOMETRINE | 0.2mg |
| MIDAZOLAM | 1mg |
| ONDANSETRON | 16mg/2ml, 8mg/2ml, 2mg/ml |
| MAGNESIUM SULPHATE | 50%w/v |
| Products Name | Strength |
|---|---|
| AMINOPHYLLINE | 250mg/10ml, 25mg/ml |
| ETOFYLLIN + THEOPHYLLIN | 84.7mg, 25.3mg |
| PRALIDOXIME IODIDE | 25mg/ml |
| Products Name | Strength |
|---|---|
| HYDRALAZINE HYDROCHLORIDE | 20 mg / ml |
| Products Name | Strength |
|---|---|
| TRAMADOL HYDROCHLORIDE | 50 mg, 100 mg |
| Products Name | Strength |
|---|---|
| SODIUM BICARBONATE | 500 mg |
| Products Name | Strength |
|---|---|
| ORLISTAT | 120 mg |
| Products Name | Strength |
|---|---|
| CLOPIDOGREL+ ASPIRIN | 75 mg + 75 mg |
| Products Name | Strength |
|---|---|
| DOXYCYCLINE | 100 mg |
| TETRACYCLINE | 250 mg |
| CLINDAMYCIN | 150 mg,300 mg |
| AMOXYCILLIN | 250 mg, 500 mg |
| AMOXYCILLIN + DICLOXACILLIN | 250 mg + 250 mg |
| AMOXYCILLIN + DICLOXACILLIN+ LACTIC ACID BACILLUS | 250 mg + 250 mg + 60 msp |
| AMPICILLLIN | 250 mg, 500 mg |
| AMPICILLLIN + CLOXACILLIN | 250 mg + 250 mg |
| FLUCLOXACILLIN | 250 mg, 500 mg |
| CLOXACILLIN SODIUM | 500 mg |
| AZITHROMYCIN | 500 mg |
| LINCOMYCIN | 500 mg |
| CEPHALEXIN | 125 mg,250 mg,500 mg,750 mg |
| CEFACLOR | 250 mg |
| CEFADROXIL | 500 mg |
| Products Name | Strength |
|---|---|
| DABIGATRAN ETEXILATE | 110 mg |
| Products Name | Strength |
|---|---|
| APREPITANT | 80 mg,125 mg |
| Products Name | Strength |
|---|---|
| GABAPENTIN | 300 mg |
| PREGABALIN + METHYLCOBALAMIN | 75 mg + 750 mcg |
| Products Name | Strength |
|---|---|
| FLUCONAZOLE | 150 mg, 200 mg |
| ITRACONAZOLE | 100 mg, 200 mg |
| Products Name | Strength |
|---|---|
| ESOMEPRAZOLE + DOMPERIDONE | 40 mg + 30 mg |
| ESOMEPRAZOLE | 20 mg, 40 mg |
| ESOMEPRAZOLE + LEVOSULPRIDE | 40 mg + 75 mg |
| LANSOPRAZOLE | 30 mg |
| OMEPRAZOLE + DOMPERIDONE | 20 mg + 10 mg |
| OMEPRAZOLE | 20 mg , 40 mg |
| PANTOPRAZOLE + DOMPERIDONE | 40 mg + 30 mg |
| PANTOPRAZOLE SODIUM + ITOPRIDE HYDROCHLORIDE | 40 mg + 75 mg |
| PANTOPRAZOLE SODIUM + LEVOSULPRIDE | 40 mg + 75 mg |
| RABEPRAZOLE + LEVOSULPRIDE | 20 mg + 75 mg |
| RABEPRAZOLE SODIUM + DOMPERIDONE | 20 mg + 30 mg |
| RABEPRAZOLE SODIUM + ITOPRIDE HYDRPCHLORIDE | 20 mg + 150 mg |
| RABEPRAZOLE SODIUM | 20 mg |
| RACECADOTRIL | 100 mg |
| Products Name | Strength |
|---|---|
| PREGABALIN | 75 mg,100 mg , 150 mg, 200 mg, 300 mg |
| DULOXETINE | 20 mg, 30 mg, 60 mg |
| Products Name | Strength |
|---|---|
| CELECOXIB | 100 mg |
| INDOMETHACIN | 25 mg |
| Products Name | Strength |
|---|---|
| CITICOLINE | 250 mg,500 mg |
| Products Name | Strength |
|---|---|
| ACECLOFENAC + REBEPRAZOLE | 200 mg + 20 mg |
| Products Name | Strength |
|---|---|
| FLUOXETINE HYDROCHLORIDE | 20 mg |
| Products Name | Strength |
|---|---|
| TAMSULOSIN + FINASTERIDE | 0.4 mg + 5 mg |
| TAMSULOSIN HYDROCHLORIDE | 0.4 mg |
| Products Name | Strength |
|---|---|
| TERTIONIN | 0.05% w/w |
| TERTIONIN + HYDROQUINONE | 0.05 % w/w + 4 % w/w |
| Products Name | Strength |
|---|---|
| CHOLINE SALICYLATE + LIGNOCAINE HCL +BENZALKOINIUM CHLORIDE | 8.7 % w/w + 2 % w/w + 0.01 % w/w |
| DICLOFENAC DIETHYLAMINE + LINSEED OIL + METHYL SALICYLATE+ MENTHOL | 1.16 % w/w + 3 % w/w + 10 % w/w + 0.5 % w/w, 1.16 % w/w + 3 % w/w + 10 % w/w + 5 % w/w |
| Products Name | Strength |
|---|---|
| METRONIDAZOLE | 1% |
| Products Name | Strength |
|---|---|
| AMOROLFINE | 0.25% w/w |
| BECLOMETASONE+ CLOTRIMAZOLE+ NEOMYCIN SULPHATE | 0.025 %w/w + 1 %w/w + 0.5 %w/w |
| BECLOMETASONE+ CLOTRIMAZOLE+ GENTAMICIN | 0.025%w/w |
| CICLOPIROX OLAMINE | 1 % w/w |
| FLUOCINOLONE + NEOMYCIN + MICONAZOLE | 0.025 %w/w+ 0.5 % + 2.0 % |
| LULICONAZOLE | 1 % w/w |
| MICONAZOLE NITRATE | 2 % w/w |
| SODIUM FUSIDATE | 2 % w/w |
| CLOTRIMAZOLE+ BECLOMETHASONE+ DIPROPIONATE | 1 % w/w+ 0.025 %w/w |
| Products Name | Strength |
|---|---|
| ADAPALENE | 0.1 % gel |
| ADAPALENE + KOJIC ACID | 0.1 % |
| KETOCONAZOLE | 2 % w/w |
| CALCIPOTRIOL + BETAMETHASONE DIPROPIONATE | 50 mcg + 0.5 mg |
| CLOBETASOL PROPIONATE | 0.05 % w/w |
| MOMETASONE FUROATE | 1% w/w |
| UREA + LACTIC ACID+ PROPYLENE GLYCOL+ LIQ PARAFFIN | 10 % + 10 % + 10 % w/w |
| BECLOMETHASONE DIPROPIONATE+ NEOMYCIN SULPHATE+ MICONAZOLE NITRATE | 0.025 % w/w + 0.5 % w/w+ 2 % w/w |
| BETAMETHASONE+ CLOTRIMAZOL+ GENTAMYCIN | 0.05 % w/w + 1 % w/w+1 % w/w |
| BETAMETHASONE VALERATE + GENTAMICIN SULFATE+ MICONAZOLE NITRATE | 0.10 % w/w+ 0.10 % w/w + 2 % w/w+0.1% w/w |
| CLOBETASOL + NEOMYCIN + MICONAZOLE | 0.05%+ 2% + 0.5% |
| CLOBETASOL + NEOMYCIN + TOLNAFTATE + QUINIDOCHLOR+ CLOTRIMAZOLE | 15 gm |
| CLOTRIMAZOLE | 1 % w/w |
| ITRACONAZOLE + OFLOXACIN + ORNIDAZOLE + CLOBETASOL | 15 gm |
| OFLOXACIN + FLUOCINOLONE ACETANIDE+ CLOTRIMAZOLE+ CHLOROCRESOL | 0.5 % w/w + 0.01 % w/w+ 0.1 % w/w |
| POVIDONE IODINE+ ORNIDAZOLE | 5 % w/w + 1 % w/w |
| TERBINAFINE HYDROCHLORIDE | 1 % w/w |
| TETRACYCLINE | 3 % w/w |
| Products Name | Strength |
|---|---|
| FUSIDIC ACID | 2 % w/w |
| Products Name | Strength |
|---|---|
| CLINDAMYCIN + NICOTINAMIDE | 1 % w/w+ 4 % w/w |
| ACYCLOVIR | 5 % w/w |
| DEXAMETHASONE + CLOTRIMAZOLE + NEOMYCIN | 0.1 % + 1 % + 0.32 % |
| MUPIROCIN | 2 % w/w |
| SILVER SULFADIAZINE+ ALOE ALLENTOIN + CHLORHEXADINE | 1% w/w |
| POVIDONE IODINE | 10 % w/w, 5 % |
| Products Name | Strength |
|---|---|
| SILVER SULFADIAZINE | 1 % w/w |
| Products Name | Strength |
|---|---|
| TERBINAFINE+ OFLOXACIN+ ORNIDAZOLE+ CLOBETASOL | 1 % w/w+0.75 % w/w+2 %w/w+0.05 %w/w |
| Products Name | Strength |
|---|---|
| DIMETHINDENE MALEATE | 0.1% w/w |
| Products Name | Strength |
|---|---|
| DESONIDE | 0.05 % w/w |
| HYDROQUINONE | 2 % w/w |
| Products Name | Strength |
|---|---|
| SILDENAFIL+ LIGNOCAINE | 2 % w/w+ 2 % w/w |
| Products Name | Strength |
|---|---|
| LIDOCAINE HYDROCHLORIDE | 35 gm |
| Products Name | Strength |
|---|---|
| CARBOMER | 113.4 gm |
| Products Name | Strength |
|---|---|
| CITICOLINE 500 MG SACHET | 500 mg |
| Products Name | Strength |
|---|---|
| PARACETAMOL 500 MG + VITAMIN C 250 MG SACHET - ORANGE FLAVOUR | 500 mg + 250 mg |
| PARACETAMOL 500 MG + DICLOFENAC POTASSIUM 50 MG SACHET | 500 mg + 250 mg |
| PARACETAMOL 500 MG + IBUPROFEN 200 MG + CAFFEINE ANHYDROUS SACHET | 500 mg + 200 mg + 25 mg + 10 mg |
| PARACETAMOL 500 MG + VITAMIN C 200 MG + PHENIRAMINE MALEATE 25 MG + PHENYLEPHRINE HCL 10 MG SACHET | 500 mg + 200 mg + 25 mg + 10 mg |
| PARACETAMOL 650 MG + DEXTROMETHORPHAN 30 MG + PHENYLEPHRINE 5 MG + CAFFEINE 40 MG SACHET | 650 mg + 30 mg + 5 mg + 40 mg |
| PARACETAMOL 650 MG + DEXTROMETHORPHAN 30 MG + PHENYLEPHRINE 5 MG + CPM 4 MG SACHET | 650 mg + 30 mg + 5 mg + 4 mg |
| PARACETAMOL 325 MG + PHENYLEPHRINE 5 MG + CHLORPHENIRAMINE 2 MG SACHET | 325 mg + 5 mg + 2 mg |
| PARACETAMOL 325 MG + DEXTROMETHORPHAN 15 MG + PHENYLEPHRINE 2.5 MG + CPM 2 MG SACHET | 325 mg + 15 mg + 2.5 mg + 2 mg |
| PARACETAMOL 325 MG + DEXTROMETHORPHAN 15 MG + PSEUDOEPHEDRINE 30 MG + CHLORPHENIRAMINE 2 MG SACHET | 325 mg + 15 mg + 30 mg + 2 mg |
| VITAMIN C 100 MG SACHET | 100 mg |
| Products Name | Strength |
|---|---|
| OMEPRAZOL 40 MG + SODIUM BICARBONATE 1680 MG SACHET | 40 mg + 1680 mg |
| Products Name | Strength |
|---|---|
| FOSFOMYCIN TROMETAMOL 3 MG SACHET | 3 mg |
| Products Name | Strength |
|---|---|
| RACECADOTRIL SACHET | 10 mg |
| Products Name | Strength |
|---|---|
| DICLOFENAC POTASSIUM SACHET | 40 mg |
| KETOPROFEN 40 MG SACHET | 40 mg |
| VITAMIN C 400 MG + ASPIRIN 240 MG SACHET | 400 mg + 240 mg |
| Products Name | Strength |
|---|---|
| CHOLECALCIFEROL IP 60000 IU SACHET | 60000 iu |
| Products Name | Strength |
|---|---|
| ACETYLCYSTEINE 200 MG SACHET | 200 mg |
| N- ACETYLCYSTEINE 200 MG SACHET | 200 mg |
| Products Name | Strength |
|---|---|
| VITAMIN C 1000 MG + ZINC 50 MG SACHET | 1000 mg + 50 mg |
| Products Name | Strength |
|---|---|
| ORS 21.8 G SACHET | 21.8 g |
| SODIUM POLYSTYRENE SULFONATE 15 GM SACHET | 15 gm |
| Products Name | Strength |
|---|---|
| METRONIDAZOLE | 125mg / 5 ml |
| Products Name | Strength |
|---|---|
| PARACETAMOL + PHENYLEPHRINE HCL + CHLORPHENAMINE MALEATE | 125 mg + 2.5 mg + 2 mg / 5 ml |
| Products Name | Strength |
|---|---|
| MEGALDRATE + SIMETHICONE | 480mg + 20mg |
| OXETACAIN + ALUMINIUM HYDROXIDE + MAGNESIUM HYDROXIDE | 10 mg + 0.291 mg + 98 mg |
| Products Name | Strength |
|---|---|
| ALBENDAZOLE | 200mg / 5ml, 400 mg/10 ml |
| Products Name | Strength |
|---|---|
| DICLOFENAC SODIUM SUSPENSION | 1.8 mg/ml |
| INDOMETHASIN | 1% |
| MEFENAMIC + PARACETAMOL | 100 mg + 250 mg, 50 mg + 125 mg |
